Most Recent Crowley Homes For Sale
| View All Crowley Homes For Sale | ||
|
1025 Crystal Ln, Crowley, TX 76036 | $244,900 3 beds 3.5 baths |
|
105 Quail Creek Dr, Crowley, TX 76036 | $93,500 3 beds 2 baths |
|
904 Cheryl St, Crowley, TX 76036 | $140,249 3 beds 2 baths |
Real Estate Resources |
Crowley Apartments
There are 748 apartments found in and near the Crowley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings