Most Recent Crowley Homes For Sale
| View All Crowley Homes For Sale | ||
|
1025 Crystal Ln, Crowley, TX 76036 | $244,900 3 beds 3.5 baths |
|
105 Quail Creek Dr, Crowley, TX 76036 | $93,500 3 beds 2 baths |
|
904 Cheryl St, Crowley, TX 76036 | $140,249 3 beds 2 baths |
Real Estate Resources |
Crowley Apartments
There are 750 apartments found in and near the Crowley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings